Monnaie de banque centrale
Economic
Score out of 100
60.7
Ecological
Score out of 100
30.9
Social
Score out of 100
38.7
Profile by theme
Breakdown by theme
Score out of 100 for each axis of analysis
| Theme | € Economic | 🌿 Ecological | 👥 Social |
|---|---|---|---|
| 0General | 65.3 | 59.0 | 52.8 |
| 1Legislator | 63.8 | 18.6 | 32.0 |
| 2Monetary institution | 71.0 | 33.6 | 26.4 |
| 3Rules issue / remission | 53.0 | 18.9 | 26.8 |
| 4Rules of use | 72.8 | 29.6 | 40.3 |
| 5Coinage | 58.0 | 30.0 | 59.5 |
| 6How it works | 45.7 | 54.8 | 47.0 |
| 7Expected / observed consequences | 86.7 | 25.0 | 66.7 |
Presentation
Système monétaire de banque centrale
Abstract
Monnaie de banque centrale
