Monnaie de banque commerciale
Economic
Score out of 100
69.4
Ecological
Score out of 100
29.5
Social
Score out of 100
39.5
Profile by theme
Breakdown by theme
Score out of 100 for each axis of analysis
| Theme | € Economic | 🌿 Ecological | 👥 Social |
|---|---|---|---|
| 0General | 65.3 | 59.0 | 52.8 |
| 1Legislator | 74.5 | 32.4 | 43.1 |
| 2Monetary institution | 71.0 | 34.5 | 25.8 |
| 3Rules issue / remission | 53.4 | 21.5 | 28.8 |
| 4Rules of use | 75.8 | 26.5 | 32.1 |
| 5Coinage | 69.5 | 28.8 | 48.5 |
| 6How it works | 72.2 | 33.5 | 58.7 |
| 7Expected / observed consequences | 100.0 | 33.3 | 50.0 |
Presentation
Système monétaire
Abstract
Monnaie bancaire
