Monnaie libre Ğ1 (June)
Author(s): Stéphane Laborde (TRM) et la communauté (Duniter)
https://monnaie-libre.fr/ ↗Economic
Score out of 100
37.3
Ecological
Score out of 100
47.8
Social
Score out of 100
59.0
Profile by theme
Breakdown by theme
Score out of 100 for each axis of analysis
| Theme | € Economic | 🌿 Ecological | 👥 Social |
|---|---|---|---|
| 0General | 81.7 | 62.9 | 73.3 |
| 1Legislator | 39.3 | 61.1 | 68.8 |
| 2Monetary institution | 17.6 | 74.9 | 90.3 |
| 3Rules issue / remission | 29.7 | 37.4 | 41.7 |
| 4Rules of use | 62.2 | 26.5 | 47.7 |
| 5Coinage | 39.7 | 64.8 | 65.5 |
| 6How it works | 35.5 | 22.3 | 39.8 |
| 7Expected / observed consequences | 52.4 | 27.8 | 91.7 |
Relation to the current system
🧩 Complement to the current system🛤️ Parallel to the current system
